Usage Statistics for articlecopy.com

Summary Period: September 2010
Generated 01-Oct-2010 02:45 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 48645
Total Files 35353
Total Pages 41892
Total Visits 6619
Total KBytes 106638
Total Unique Sites 1357
Total Unique URLs 184
Total Unique Referrers 570
Total Unique User Agents 522
. Avg Max
Hits per Hour 67 1780
Hits per Day 1621 3624
Files per Day 1178 1553
Pages per Day 1396 2817
Visits per Day 220 296
KBytes per Day 3555 13527
Hits by Response Code
Code 200 - OK 35353
Code 301 - Moved Permanently 91
Code 304 - Not Modified 553
Code 400 - Bad Request 8
Code 403 - Forbidden 32
Code 404 - Not Found 12606
Code 408 - Request Timeout 1
Code 501 - Not Implemented 1

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 1280 2.63% 784 2.22% 1067 2.55% 230 3.47% 110 8.11% 13527 12.69%
2 1232 2.53% 868 2.46% 1076 2.57% 192 2.90% 93 6.85% 4392 4.12%
3 1770 3.64% 1356 3.84% 1538 3.67% 295 4.46% 133 9.80% 3796 3.56%
4 1646 3.38% 1261 3.57% 1464 3.49% 289 4.37% 101 7.44% 2483 2.33%
5 2014 4.14% 1553 4.39% 1886 4.50% 273 4.12% 82 6.04% 4877 4.57%
6 3624 7.45% 1418 4.01% 1794 4.28% 234 3.54% 100 7.37% 5676 5.32%
7 1677 3.45% 1353 3.83% 1518 3.62% 296 4.47% 103 7.59% 3881 3.64%
8 1525 3.13% 1215 3.44% 1354 3.23% 243 3.67% 91 6.71% 2358 2.21%
9 3021 6.21% 1498 4.24% 2817 6.72% 250 3.78% 106 7.81% 7417 6.95%
10 1349 2.77% 1067 3.02% 1217 2.91% 201 3.04% 77 5.67% 2200 2.06%
11 1658 3.41% 1363 3.86% 1525 3.64% 241 3.64% 94 6.93% 2568 2.41%
12 1467 3.02% 1192 3.37% 1366 3.26% 228 3.44% 76 5.60% 2273 2.13%
13 1358 2.79% 1078 3.05% 1203 2.87% 172 2.60% 81 5.97% 1891 1.77%
14 1310 2.69% 994 2.81% 1134 2.71% 168 2.54% 109 8.03% 2116 1.98%
15 1496 3.08% 1163 3.29% 1307 3.12% 201 3.04% 139 10.24% 2707 2.54%
16 1428 2.94% 1097 3.10% 1218 2.91% 202 3.05% 112 8.25% 1777 1.67%
17 1459 3.00% 1182 3.34% 1304 3.11% 201 3.04% 111 8.18% 2516 2.36%
18 1844 3.79% 1416 4.01% 1652 3.94% 198 2.99% 110 8.11% 4036 3.78%
19 1665 3.42% 1379 3.90% 1568 3.74% 193 2.92% 112 8.25% 2861 2.68%
20 1671 3.44% 1301 3.68% 1472 3.51% 206 3.11% 122 8.99% 3192 2.99%
21 1392 2.86% 1066 3.02% 1218 2.91% 213 3.22% 125 9.21% 1987 1.86%
22 1514 3.11% 1177 3.33% 1370 3.27% 206 3.11% 98 7.22% 2404 2.25%
23 1410 2.90% 1079 3.05% 1194 2.85% 215 3.25% 132 9.73% 2965 2.78%
24 1404 2.89% 1108 3.13% 1245 2.97% 207 3.13% 120 8.84% 2328 2.18%
25 1474 3.03% 1133 3.20% 1335 3.19% 209 3.16% 126 9.29% 4749 4.45%
26 1271 2.61% 989 2.80% 1161 2.77% 209 3.16% 109 8.03% 2238 2.10%
27 1391 2.86% 1064 3.01% 1221 2.91% 247 3.73% 128 9.43% 3927 3.68%
28 1511 3.11% 1123 3.18% 1282 3.06% 219 3.31% 136 10.02% 4023 3.77%
29 1326 2.73% 982 2.78% 1160 2.77% 219 3.31% 124 9.14% 2023 1.90%
30 1458 3.00% 1094 3.09% 1226 2.93% 214 3.23% 130 9.58% 3451 3.24%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 72 2186 4.49% 56 1684 4.76% 64 1936 4.62% 190 5686 5.33%
1 66 2008 4.13% 52 1561 4.42% 58 1757 4.19% 145 4337 4.07%
2 71 2131 4.38% 53 1610 4.55% 59 1785 4.26% 131 3939 3.69%
3 55 1654 3.40% 39 1186 3.35% 44 1345 3.21% 75 2248 2.11%
4 54 1644 3.38% 38 1154 3.26% 45 1377 3.29% 83 2485 2.33%
5 93 2811 5.78% 59 1783 5.04% 81 2459 5.87% 193 5804 5.44%
6 83 2495 5.13% 51 1540 4.36% 73 2219 5.30% 154 4623 4.34%
7 63 1908 3.92% 47 1423 4.03% 53 1595 3.81% 122 3658 3.43%
8 66 1981 4.07% 50 1501 4.25% 55 1677 4.00% 104 3119 2.93%
9 60 1826 3.75% 45 1378 3.90% 53 1599 3.82% 115 3453 3.24%
10 64 1941 3.99% 49 1494 4.23% 58 1743 4.16% 201 6029 5.65%
11 56 1693 3.48% 42 1278 3.61% 50 1513 3.61% 126 3777 3.54%
12 72 2177 4.48% 54 1625 4.60% 65 1951 4.66% 172 5153 4.83%
13 72 2173 4.47% 58 1741 4.92% 66 1993 4.76% 198 5926 5.56%
14 117 3528 7.25% 49 1478 4.18% 57 1737 4.15% 185 5552 5.21%
15 68 2059 4.23% 55 1676 4.74% 63 1904 4.55% 472 14150 13.27%
16 62 1889 3.88% 49 1481 4.19% 56 1704 4.07% 82 2470 2.32%
17 70 2102 4.32% 55 1671 4.73% 65 1956 4.67% 112 3358 3.15%
18 59 1793 3.69% 47 1421 4.02% 54 1649 3.94% 119 3577 3.35%
19 49 1486 3.05% 37 1112 3.15% 44 1342 3.20% 85 2539 2.38%
20 48 1456 2.99% 36 1095 3.10% 44 1335 3.19% 104 3124 2.93%
21 68 2061 4.24% 54 1649 4.66% 64 1924 4.59% 132 3964 3.72%
22 60 1808 3.72% 47 1419 4.01% 56 1690 4.03% 116 3470 3.25%
23 61 1835 3.77% 46 1393 3.94% 56 1702 4.06% 140 4196 3.93%

Top 30 of 184 Total URLs
# Hits KBytes URL
1 29713 61.08% 19664 18.44% /
2 619 1.27% 3317 3.11% /webalizer/
3 426 0.88% 86 0.08% /icons/back.gif
4 425 0.87% 59 0.06% /icons/blank.gif
5 424 0.87% 89 0.08% /icons/folder.gif
6 351 0.72% 26 0.02% /modlogan/modlogan.css
7 278 0.57% 8554 8.02% /webalizer/usage_201005.html
8 267 0.55% 6760 6.34% /webalizer/usage_201003.html
9 211 0.43% 856 0.80% /modlogan/
10 79 0.16% 378 0.35% /modlogan/m_usage_201002_004_004.html
11 72 0.15% 7414 6.95% /webalizer/usage_201009.html
12 70 0.14% 5524 5.18% /webalizer/usage_201002.html
13 55 0.11% 5518 5.17% /webalizer/usage_201008.html
14 51 0.10% 5906 5.54% /webalizer/usage_201006.html
15 50 0.10% 137 0.13% /modlogan/m_usage_201006_000_000.html
16 49 0.10% 6241 5.85% /webalizer/usage_201004.html
17 47 0.10% 5719 5.36% /webalizer/usage_201007.html
18 46 0.09% 137 0.13% /modlogan/m_usage_201004_000_000.html
19 46 0.09% 137 0.13% /modlogan/m_usage_201005_000_000.html
20 46 0.09% 140 0.13% /modlogan/m_usage_201009_000_000.html
21 45 0.09% 131 0.12% /modlogan/m_usage_201002_000_000.html
22 43 0.09% 128 0.12% /modlogan/m_usage_201008_000_000.html
23 42 0.09% 128 0.12% /modlogan/m_usage_201003_000_000.html
24 42 0.09% 125 0.12% /modlogan/m_usage_201007_000_000.html
25 37 0.08% 78 0.07% /modlogan/monthly_usage.png
26 34 0.07% 225 0.21% /modlogan/m_usage_201002_001_001.html
27 34 0.07% 187 0.18% /modlogan/m_usage_201003_000_002.html
28 33 0.07% 164 0.15% /modlogan/m_usage_201002_003_001.html
29 32 0.07% 170 0.16% /modlogan/m_usage_201002_000_002.html
30 32 0.07% 98 0.09% /modlogan/m_usage_201002_004_001.html

Top 10 of 184 Total URLs By KBytes
# Hits KBytes URL
1 29713 61.08% 19664 18.44% /
2 278 0.57% 8554 8.02% /webalizer/usage_201005.html
3 72 0.15% 7414 6.95% /webalizer/usage_201009.html
4 267 0.55% 6760 6.34% /webalizer/usage_201003.html
5 49 0.10% 6241 5.85% /webalizer/usage_201004.html
6 51 0.10% 5906 5.54% /webalizer/usage_201006.html
7 47 0.10% 5719 5.36% /webalizer/usage_201007.html
8 70 0.14% 5524 5.18% /webalizer/usage_201002.html
9 55 0.11% 5518 5.17% /webalizer/usage_201008.html
10 619 1.27% 3317 3.11% /webalizer/

Top 10 of 153 Total Entry Pages
# Hits Visits URL
1 29713 61.08% 3678 77.38% /
2 619 1.27% 139 2.92% /webalizer/
3 211 0.43% 62 1.30% /modlogan/
4 79 0.16% 55 1.16% /modlogan/m_usage_201002_004_004.html
5 278 0.57% 48 1.01% /webalizer/usage_201005.html
6 267 0.55% 45 0.95% /webalizer/usage_201003.html
7 72 0.15% 27 0.57% /webalizer/usage_201009.html
8 49 0.10% 16 0.34% /webalizer/usage_201004.html
9 51 0.10% 16 0.34% /webalizer/usage_201006.html
10 70 0.14% 15 0.32% /webalizer/usage_201002.html

Top 10 of 154 Total Exit Pages
# Hits Visits URL
1 29713 61.08% 3666 76.52% /
2 619 1.27% 230 4.80% /webalizer/
3 211 0.43% 66 1.38% /modlogan/
4 278 0.57% 55 1.15% /webalizer/usage_201005.html
5 267 0.55% 40 0.83% /webalizer/usage_201003.html
6 72 0.15% 36 0.75% /webalizer/usage_201009.html
7 79 0.16% 20 0.42% /modlogan/m_usage_201002_004_004.html
8 70 0.14% 14 0.29% /webalizer/usage_201002.html
9 51 0.10% 14 0.29% /webalizer/usage_201006.html
10 55 0.11% 14 0.29% /webalizer/usage_201008.html

Top 30 of 1357 Total Sites
# Hits Files KBytes Visits Hostname
1 21756 44.72% 21756 61.54% 14978 14.05% 348 5.26% 76.73.40.250
2 2845 5.85% 0 0.00% 4290 4.02% 643 9.71% firewall.internetidentity.com
3 1701 3.50% 18 0.05% 2683 2.52% 1 0.02% 75.125.130.100
4 1525 3.13% 749 2.12% 10310 9.67% 503 7.60% b3091292.crawl.yahoo.net
5 1311 2.70% 1311 3.71% 903 0.85% 86 1.30% zestservers.com
6 1139 2.34% 0 0.00% 1717 1.61% 1 0.02% crawl303.exabot.com
7 1117 2.30% 32 0.09% 1736 1.63% 374 5.65% crawl-66-249-71-46.googlebot.com
8 996 2.05% 730 2.06% 3273 3.07% 6 0.09% nano2.dc.ukrtelecom.ua
9 721 1.48% 182 0.51% 813 0.76% 139 2.10% jason-vz2.ampledns.com
10 645 1.33% 410 1.16% 4241 3.98% 295 4.46% b3091020.crawl.yahoo.net
11 439 0.90% 94 0.27% 2340 2.19% 41 0.62% crawl1.dotnetdotcom.org
12 401 0.82% 174 0.49% 2451 2.30% 243 3.67% spider54.yandex.ru
13 383 0.79% 121 0.34% 477 0.45% 1 0.02% 38.111.147.83
14 365 0.75% 361 1.02% 615 0.58% 129 1.95% 221043.ds.nac.net
15 360 0.74% 360 1.02% 0 0.00% 3 0.05% 97-125-33-66.eugn.qwest.net
16 305 0.63% 305 0.86% 0 0.00% 1 0.02% safehouse.dk
17 294 0.60% 294 0.83% 1224 1.15% 131 1.98% 647760.ds.nac.net
18 253 0.52% 243 0.69% 10847 10.17% 1 0.02% 178-168-24-60.starnet.md
19 252 0.52% 252 0.71% 173 0.16% 6 0.09% dsdf-4d0a5ce4.pool.mediaways.net
20 240 0.49% 240 0.68% 0 0.00% 1 0.02% cpc2-basl9-2-0-cust727.basl.cable.virginmedia.com
21 240 0.49% 240 0.68% 0 0.00% 3 0.05% mail.jade.se
22 229 0.47% 229 0.65% 158 0.15% 88 1.33% plesk4.amhosting.com
23 203 0.42% 203 0.57% 481 0.45% 109 1.65% 616817.ds.nac.net
24 200 0.41% 200 0.57% 0 0.00% 1 0.02% 85.17.120.230
25 198 0.41% 144 0.41% 1482 1.39% 37 0.56% crawl-66-249-71-154.googlebot.com
26 195 0.40% 130 0.37% 188 0.18% 13 0.20% sticker00.yandex.ru
27 192 0.39% 192 0.54% 247 0.23% 105 1.59% 178553.ds.nac.net
28 189 0.39% 157 0.44% 1653 1.55% 17 0.26% 174-46-170-179.static.twtelecom.net
29 180 0.37% 180 0.51% 124 0.12% 6 0.09% dsdf-4d0a5a97.pool.mediaways.net
30 172 0.35% 172 0.49% 118 0.11% 78 1.18% 204.14.110.100

Top 10 of 1357 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21756 44.72% 21756 61.54% 14978 14.05% 348 5.26% 76.73.40.250
2 253 0.52% 243 0.69% 10847 10.17% 1 0.02% 178-168-24-60.starnet.md
3 1525 3.13% 749 2.12% 10310 9.67% 503 7.60% b3091292.crawl.yahoo.net
4 2845 5.85% 0 0.00% 4290 4.02% 643 9.71% firewall.internetidentity.com
5 645 1.33% 410 1.16% 4241 3.98% 295 4.46% b3091020.crawl.yahoo.net
6 996 2.05% 730 2.06% 3273 3.07% 6 0.09% nano2.dc.ukrtelecom.ua
7 1701 3.50% 18 0.05% 2683 2.52% 1 0.02% 75.125.130.100
8 401 0.82% 174 0.49% 2451 2.30% 243 3.67% spider54.yandex.ru
9 120 0.25% 83 0.23% 2347 2.20% 2 0.03% 92.85.39.246
10 439 0.90% 94 0.27% 2340 2.19% 41 0.62% crawl1.dotnetdotcom.org

Top 30 of 570 Total Referrers
# Hits Referrer
1 19219 39.51% - (Direct Request)
2 1761 3.62% http://cn.datasheet1.com
3 1761 3.62% http://www.myhup.com
4 1760 3.62% http://www.auto-dig.com
5 1760 3.62% http://www.digxp.com
6 1760 3.62% http://www.toodoc.com
7 1757 3.61% http://www.powerpoint-search-engine.com
8 1756 3.61% http://www.edu-doc.com
9 1704 3.50% http://www.datasheet1.com
10 1677 3.45% http://www.pdfxp.com
11 1644 3.38% http://www.pdfio.com
12 1620 3.33% http://www.happytreeflash.com
13 1521 3.13% http://www.9756.com
14 1275 2.62% http://www.book925.com
15 1241 2.55% http://www.articlecopy.com/
16 575 1.18% http://www.hugeboobsgaloreshow.com/huge-tits/
17 212 0.44% http://articlecopy.com/
18 205 0.42% http://www.hugeboobsgaloreshow.com/huge-dick/
19 204 0.42% http://www.hugeboobsgaloreshow.com/mens-huge-dick-and-balls/
20 200 0.41% http://marketingdrip.com/health/
21 200 0.41% http://nationalreport.co.cc
22 200 0.41% http://www.hugeboobsgaloreshow.com/black-boobs/
23 197 0.40% http://www.hugeboobsgaloreshow.com/nude-teen-redheads/
24 193 0.40% http://www.hugeboobsgaloreshow.com/black-booty/
25 185 0.38% http://www.hugeboobsgaloreshow.com/huge-dicks/
26 184 0.38% http://www.hotnudegrannies.info/old-granny-pussy/
27 182 0.37% http://www.hugeboobsgaloreshow.com/black-booty-fuck/
28 181 0.37% http://www.hotnudegrannies.info/granny-pussy/
29 179 0.37% http://www.hugeboobsgaloreshow.com/huge-cocks/
30 178 0.37% http://www.styopkin.com/article_submission_sites.html

Top 4 of 4 Total Search Strings
# Hits Search String
1 3 37.50% http://www.articlecopy.com
2 2 25.00% .com last 12 month 2010 usage 2010
3 2 25.00% www.articlecopy.com
4 1 12.50% 7606474415.wmvby.adimof

Top 15 of 522 Total User Agents
# Hits User Agent
1 2854 5.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2088 4.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 2061 4.24% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
4 1701 3.50% \"Mozilla/4.0
5 1139 2.34% Mozilla/5.0 (compatible; Exabot/3.0 (BiggerBetter); +http://w
6 996 2.05% Mozilla/5.0 (compatible; SiteBot/0.1; +http://www.sitebot.org
7 830 1.71% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 741 1.52% Netscape 6.0; WinNT6.1
9 711 1.46% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 439 0.90% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
11 403 0.83% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
12 383 0.79% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
13 358 0.74% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 351 0.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.10)
15 337 0.69% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http

Usage by Country for September 2010

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 26317 54.10% 23692 67.02% 32281 30.27% Unresolved/Unknown
2 11472 23.58% 3835 10.85% 22477 21.08% US Commercial
3 5618 11.55% 4398 12.44% 24222 22.71% Network
4 1305 2.68% 882 2.49% 1189 1.12% India
5 1008 2.07% 741 2.10% 3418 3.20% Ukraine
6 797 1.64% 469 1.33% 3153 2.96% Russian Federation
7 550 1.13% 140 0.40% 2866 2.69% Non-Profit Organization
8 306 0.63% 306 0.87% 1 0.00% Denmark
9 261 0.54% 250 0.71% 10862 10.19% Moldova
10 256 0.53% 242 0.68% 22 0.02% Sweden
11 165 0.34% 75 0.21% 920 0.86% Australia
12 118 0.24% 20 0.06% 148 0.14% Italy
13 113 0.23% 102 0.29% 3004 2.82% Germany
14 71 0.15% 39 0.11% 1489 1.40% Netherlands
15 32 0.07% 12 0.03% 35 0.03% United Kingdom
16 29 0.06% 24 0.07% 24 0.02% Canada
17 28 0.06% 18 0.05% 20 0.02% Indonesia
18 26 0.05% 7 0.02% 32 0.03% Israel
19 22 0.05% 18 0.05% 29 0.03% Philippines
20 19 0.04% 1 0.00% 153 0.14% Poland
21 16 0.03% 16 0.05% 55 0.05% Luxembourg
22 14 0.03% 11 0.03% 11 0.01% Brazil
23 14 0.03% 12 0.03% 21 0.02% Japan
24 14 0.03% 9 0.03% 9 0.01% Pakistan
25 9 0.02% 4 0.01% 9 0.01% Argentina
26 8 0.02% 8 0.02% 0 0.00% Viet Nam
27 7 0.01% 4 0.01% 6 0.01% Bangladesh
28 6 0.01% 4 0.01% 6 0.01% Latvia
29 6 0.01% 3 0.01% 7 0.01% Seychelles
30 6 0.01% 0 0.00% 8 0.01% Thailand


Generated by Webalizer Version 2.01